№ | Xarajatlarni nomlanishi | Birliklar | Ichki bezatish | Tashqi bezatish | ЭО,ОВ,ВК | Hammasi |
1 | Ishchilarning mehnat harajatlari | kishi/soat | 12 110 | 1 300 | 2 180 | 15 590 |
2 | Ish haqi | so'm | 239580260 | 25 709 292 | 43136188 | 308425739 |
3 | Mashina va mexanizmlardan foydalanish | so'm | 11534227 | 512 203 | 4511173 | 16557603 |
4 | Qurilish materiallari | so'm | 646720379 | 33 090 012 | 194570636 | 874381027 |
5 | Jihozlar, mebel va inventarlar | so'm | 0 | 0 | 76966155 | 76966155 |
6 | Каbel va simlar | so'm | 0 | 0 | 1818426 | 1818426 |
7 | Materiallarga transport harajatlar 3% | so'm | 19401611 | 992 700 | 5837119 | 26231431 |
8 | Jihozlarga transport harajatlar - 2% | so'm | 0 | 0 | 1539323 | 1539323 |
9 | Kabellarga transport harajatlar - 1,5% | so'm | 0 | 0 | 27276 | 27276 |
10 | To`g`ridan to`g`ri harajatlar jami | so'm | 917236477 | 60 304 208 | 328406295 | 1305946980 |
11 | Pudratchining boshqa harajatlari 18,11 % | so'm | 16611526 | 10 921 092 | 45257038 | 222289656 |
12 | Jami Pudratchining boshqa harajatlari bilan | so'm | 1083348003 | 71 225 300 | 373663333 | 1528236636 |
13 | Qurilish obyektlarini sug`urtalash harajatlari - 0,32% | so'm | 3466714 | 227 921 | 1195723 | 4890357 |
14 | Jami | so'm | 1086814716 | 71 453 221 | 374859056 | 1533126993 |
15 | QQS 15% | so'm | 163022207 | 10 717 983 | 56228858 | 229969049 |
16 | Hammasi QQS 15% bilan | so'm | 1249836924 | 82 171 204 | 431087915 | 1763096042 |
Batafsil ma'lumotni: Miraziz Norov +(99866) 233-27-25